| COACHTARELLO.COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COACH TARELLO'S ALL TIME CROSS COUNTRY LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses Considered For All Time List (In Order By Difficulty) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northfield Mountain | Every 3rd year Mass All State Meet and BayState Invitational. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deeryfield Park | Home of Manchester Invitational…stopped going to meet due to addition of Bowdoin Classic (Pre-Regional's). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowdoin Park | Home to NTN Northeast Regional Championships as well as the early season Bowdoin Classic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VanCortland Park | Manhattan Invitational and Foot Locker Northeast…difficulty comes in the competition + course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmdel Park | Home to Shore Coaches Invite, NJ Group IV Championships, and Meet of Champions. Brutal start and The Bowel. Easy last mile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland Meadows | Home to NTN. Hard to judge difficulty due to not being present, however weather, competition, and course conditions make it runs slow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MillCreek Park | Home to Burlington County Open and "THE HILL" that you have to hit twice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin Park | Home to various XC races in Boston area on any given year. Mass Class "A" Champs, and every 3rd year Mass All State. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GCC "A" & "B" | Home to all Olympic Conference dual meets as well as Olympic Conference Championships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAS Soccer Park | Home at one time to Great American XC Festival. Heat a big factor as well as competition and a few long inclines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goddard Park | Brown Invitational and NB Ocean State Invitational…competition increases course difficulty as well as any rain (which seems every year). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Brook Park | DCL Championship held here in 2006…tough footing…went back to Franklin Park in 2007. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delsea HS | Home to South Jersey Group IV Sectionals as well as South Jersey Open… FLAT, on school grounds. Some soft sand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wentham Dev Center | Home to MSTCA Coaches Invite. Typically the week between DCL and Emass and used as a Championship JV race. Flat, grass course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | Basically a road race with one long grass incline. One year in attendance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | High School | GRADE | YEAR | TIME | MEET | LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keklak, Andrea | Lincoln-Sudbury HS | FR | 2007 | 18:16:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keklak, Andrea | Lincoln-Sudbury HS | FR | 2007 | 18:35:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | JR | 2006 | 18:43:00 | Brown Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 10th | 2003 | 18:50:00 | SJ Group IV | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | SR | 2007 | 18:52:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 11th | 2004 | 18:53:00 | Meet of Champions | Holmdel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | SR | 2007 | 18:54:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Malia Lyles | Cherokee HS | 12th | 2002 | 18:56:00 | BC Open | Millcreek | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | SR | 2007 | 18:56:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keklak, Andrea | Lincoln-Sudbury HS | FR | 2007 | 18:56:00 | Eastern Mass Division 1 Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hylton, Ellie | Lincoln-Sudbury HS | JR | 2007 | 18:56:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur, Claire | Lincoln-Sudbury HS | SO | 2007 | 18:56:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 10th | 2003 | 18:59:00 | Olympic Conference | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hylton, Ellie | Lincoln-Sudbury HS | JR | 2007 | 19:02:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke, Holly | Lincoln-Sudbury HS | SO | 2007 | 19:09:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur, Claire | Lincoln-Sudbury HS | SO | 2007 | 19:09:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke, Holly | Lincoln-Sudbury HS | SO | 2007 | 19:11:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keklak, Andrea | Lincoln-Sudbury HS | FR | 2007 | 19:11:00 | Ocean State - New Balance Cross Country Invit | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | JR | 2006 | 19:11:00 | Manchester Invitational | Derryfield Park NH | |||||||||||||||||||||||||||||||||||||||||||||||||
| Malia Lyles | Cherokee HS | 12th | 2002 | 19:12:00 | SJ Group IV | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Malia Lyles | Cherokee HS | 12th | 2002 | 19:12:00 | SJ Open | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 11th | 2004 | 19:14:00 | State Group IV | Holmdel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 11th | 2004 | 19:16:00 | SJ Group IV | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keklak, Andrea | Lincoln-Sudbury HS | FR | 2007 | 19:16:00 | NTN NorthEast Regional Championship | Bowdoin Park NY | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur, Claire | Lincoln-Sudbury HS | SO | 2007 | 19:18:00 | Eastern Mass Division 1 Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | JR | 2006 | 19:18:00 | DCL Championships | Great Brook Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Potter, Rachael | Lincoln-Sudbury HS | JR | 2007 | 19:22:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 10th | 2003 | 19:23:00 | State Meet of Champions | Holmdel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | SR | 2007 | 19:23:00 | NTN NorthEast Regional Championship | Bowdoin Park NY | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 12th | 2004 | 19:25:00 | SJ Group IV | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 10th | 2003 | 19:28:00 | SJ Open | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | SR | 2007 | 19:28:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke, Holly | Lincoln-Sudbury HS | SO | 2007 | 19:28:00 | Eastern Mass Division 1 Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| MacNeill, Barbara | Lincoln-Sudbury HS | SO | 2006 | 19:29:00 | Brown Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 11th | 2003 | 19:30:00 | SJ Group IV | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Potter, Rachael | Lincoln-Sudbury HS | JR | 2007 | 19:30:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 11th | 2004 | 19:32:00 | Olympic Conference | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | SR | 2007 | 19:32:00 | Eastern Mass Division 1 Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | JR | 2006 | 19:32:00 | Mass All State Championships | Northfield Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 12th | 2004 | 19:35:00 | Meet of Champions | Holmdel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 10th | 2003 | 19:37:00 | BC Open | Millcreek | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | JR | 2006 | 19:37:00 | Footlocker Northeast Regional | VanCortland Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hylton, Ellie | Lincoln-Sudbury HS | JR | 2007 | 19:38:00 | NTN NorthEast Regional Championship | Bowdoin Park NY | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ziobrowski, Hannah | Lincoln-Sudbury HS | JR | 2006 | 19:38:00 | Boston Invitational | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Malia Lyles | Cherokee HS | 12th | 2002 | 19:39:00 | Olympic Conference | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 11th | 2003 | 19:39:00 | SJ Open | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 11th | 2003 | 19:39:00 | Olympic Conference | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gossels, Jennifer | Lincoln-Sudbury HS | JR | 2007 | 19:39:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | SR | 2007 | 19:41:00 | Ocean State - New Balance Cross Country Invit | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ziobrowski, Hannah | Lincoln-Sudbury HS | JR | 2006 | 19:41:00 | Amherst Invitational | Amherst College | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | SR | 2007 | 19:42:00 | Eastern Mass Division 1 Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | JR | 2006 | 19:43:00 | Eastern Mass Class "A" Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 12th | 2004 | 19:44:00 | State Group IV | Holmdel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Malia Lyles | Cherokee HS | 12th | 2002 | 19:45:00 | State Group IV | Holmdel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ziobrowski, Hannah | Lincoln-Sudbury HS | JR | 2006 | 19:47:00 | Brown Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Malia Lyles | Cherokee HS | 12th | 2002 | 19:48:00 | Meet of Champions | Holmdel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 12th | 2004 | 19:49:00 | Olympic Conference | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| MacNeill, Barbara | Lincoln-Sudbury HS | SO | 2006 | 19:50:00 | DCL Championships | Great Brook Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keklak, Andrea | Lincoln-Sudbury HS | FR | 2007 | 19:51:00 | Nike Team Nationals | Portland Meadows OR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | JR | 2006 | 19:53:00 | Bay State Invitational | Northfield Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Jess | Lincoln-Sudbury HS | JR | 2007 | 19:54:00 | Eastern Mass Division 1 Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Jess | Lincoln-Sudbury HS | JR | 2007 | 19:54:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 12th | 2004 | 19:56:00 | Lenape & Washington Twp Dual | GCC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Jess | Lincoln-Sudbury HS | SO | 2006 | 19:57:00 | Eastern Mass Class "A" Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 10th | 2003 | 19:58:00 | State Group IV | Holmdel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | SR | 2007 | 19:58:00 | NTN NorthEast Regional Championship | Bowdoin Park NY | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ziobrowski, Hannah | Lincoln-Sudbury HS | JR | 2006 | 19:58:00 | Manchester Invitational | Derryfield Park NH | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 10 | 2003 | 19:59:00 | Great American XC Festival | SAS Soccer Park NC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Malia Lyles | Cherokee HS | 12th | 2002 | 20:00:00 | Lenape & Washington Twp Dual | GCC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gossels, Jennifer | Lincoln-Sudbury HS | JR | 2007 | 20:00:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hylton, Ellie | Lincoln-Sudbury HS | JR | 2007 | 20:01:00 | Ocean State - New Balance Cross Country Invit | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander, Adrienne | Sacred Heart | 12 | 1997 | 20:01:00 | Meet Of Champions | Holmdel Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 12 | 2004 | 20:02:00 | Great American XC Festival | SAS Soccer Park NC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abbey Anderson | Cherokee HS | 10th | 2003 | 20:02:00 | SJ Group IV | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur, Claire | Lincoln-Sudbury HS | SO | 2007 | 20:02:00 | NTN NorthEast Regional Championship | Bowdoin Park NY | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | JR | 2006 | 20:02:00 | Boston Invitational | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keklak, Andrea | Lincoln-Sudbury HS | FR | 2007 | 20:03:00 | Bowdoin Classic | Bowdoin Park NY | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 10th | 2002 | 20:04:00 | SJ Open | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Jess | Lincoln-Sudbury HS | JR | 2007 | 20:04:00 | Ocean State - New Balance Cross Country Invit | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 12th | 2004 | 20:05:00 | BC Open | Millcreek | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke, Holly | Lincoln-Sudbury HS | SO | 2007 | 20:05:00 | Ocean State - New Balance Cross Country Invit | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Jess | Lincoln-Sudbury HS | JR | 2007 | 20:06:00 | MSTCA 32nd Annual Cross Country Invitational | Wentham Development Center | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 10th | 2002 | 20:07:00 | BC Open | Millcreek | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abbey Anderson | Cherokee HS | 10th | 2003 | 20:07:00 | Olympic Conference | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | JR | 2006 | 20:07:00 | Amherst Invitational | Amherst College | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | JR | 2006 | 20:08:00 | Eastern Mass Class "A" Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Jess | Lincoln-Sudbury HS | SO | 2006 | 20:09:00 | Brown Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Malia Lyles | Cherokee HS | 12th | 2002 | 20:10:00 | Eastern Dual | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Malia Lyles | Cherokee HS | 12th | 2002 | 20:11:00 | Shawnee Dual | GCC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Domowitch | Cherokee HS | 12th | 2003 | 20:11:00 | SJ Group IV | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 12th | 2004 | 20:11:00 | Shawnee Eastern Dual | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| MacNeill, Barbara | Lincoln-Sudbury HS | JR | 2007 | 20:11:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| MacNeill, Barbara | Lincoln-Sudbury HS | SO | 2006 | 20:11:00 | Amherst Invitational | Amherst College | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | JR | 2006 | 20:12:00 | Brown Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Potter, Rachael | Lincoln-Sudbury HS | SO | 2006 | 20:12:00 | Brown Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Domowitch | Cherokee HS | 12th | 2003 | 20:13:00 | SJ Open | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Potter, Rachael | Lincoln-Sudbury HS | SO | 2006 | 20:13:00 | DCL Championships | Great Brook Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Albanese, Liz | Lincoln-Sudbury HS | SR | 2007 | 20:14:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gossels, Jennifer | Lincoln-Sudbury HS | JR | 2007 | 20:14:00 | MSTCA 32nd Annual Cross Country Invitational | Wentham Development Center | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur, Claire | Lincoln-Sudbury HS | SO | 2007 | 20:14:00 | Ocean State - New Balance Cross Country Invit | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | SR | 2007 | 20:15:00 | Ocean State - New Balance Cross Country Invit | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Donaldson, Kate | Lincoln-Sudbury HS | SR | 2005 | 20:15:00 | Bay State Invitational | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur, Claire | Lincoln-Sudbury HS | SO | 2007 | 20:16:00 | Nike Team Nationals | Portland Meadows OR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | JR | 2006 | 20:16:00 | Mass All State Championships | Northfield Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 10th | 2002 | 20:17:00 | Lenape & Washington Twp Dual | GCC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abbey Anderson | Cherokee HS | 10th | 2003 | 20:18:00 | SJ Open | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Jess | Lincoln-Sudbury HS | JR | 2007 | 20:18:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Holly | Lincoln-Sudbury HS | FR | 2006 | 20:18:00 | Brown Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Potter, Rachael | Lincoln-Sudbury HS | JR | 2007 | 20:19:00 | Eastern Mass Division 1 Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Potter, Rachael | Lincoln-Sudbury HS | SO | 2006 | 20:19:00 | Manchester Invitational | Derryfield Park NH | |||||||||||||||||||||||||||||||||||||||||||||||||
| Binder, Molly | Lincoln-Sudbury HS | JR | 2006 | 20:20:00 | Manchester Invitational | Derryfield Park NH | |||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander, Adrienne | Sacred Heart | 12 | 1997 | 20:20:00 | NJ Parochial "B" | Holmdel Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 11th | 2003 | 20:21:00 | BC Open | Millcreek | |||||||||||||||||||||||||||||||||||||||||||||||||
| MacNeill, Barbara | Lincoln-Sudbury HS | SO | 2006 | 20:21:00 | Boston Invitational | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Albanese, Liz | Lincoln-Sudbury HS | SO | 2005 | 20:22:00 | Bay State Invitational | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bello, Terri | Lincoln-Sudbury HS | SR | 2005 | 20:22:00 | Bay State Invitational | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | JR | 2006 | 20:22:00 | Amherst Invitational | Amherst College | |||||||||||||||||||||||||||||||||||||||||||||||||
| Binder, Molly | Lincoln-Sudbury HS | JR | 2006 | 20:22:00 | Amherst Invitational | Amherst College | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | JR | 2006 | 20:22:00 | Manchester Invitational | Derryfield Park NH | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Domowitch | Cherokee HS | 12th | 2003 | 20:23:00 | Olympic Conference | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gossels, Jennifer | Lincoln-Sudbury HS | JR | 2007 | 20:23:00 | Ocean State - New Balance Cross Country Invit | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Holly | Lincoln-Sudbury HS | FR | 2006 | 20:23:00 | Boston Invitational | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mepham, Emily | Lincoln-Sudbury HS | JR | 2006 | 20:23:00 | Footlocker Northeast Regional | VanCortland Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan Siler | Cherokee HS | 9th | 2003 | 20:24:00 | SJ Group IV | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Donaldson, Kate | Lincoln-Sudbury HS | SR | 2005 | 20:25:00 | Eastern Mass Class "A" Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 10th | 2002 | 20:26:00 | Eastern Dual | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Albanese, Liz | Lincoln-Sudbury HS | SR | 2007 | 20:26:00 | MSTCA 32nd Annual Cross Country Invitational | Wentham Development Center | |||||||||||||||||||||||||||||||||||||||||||||||||
| MacNeill, Barbara | Lincoln-Sudbury HS | SO | 2006 | 20:26:00 | Eastern Mass Class "A" Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 12th | 2004 | 20:27:00 | Cherry Hill East Dual | GCC "B" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamieson, Dana | Lincoln-Sudbury HS | SR | 2007 | 20:28:00 | Nike Team Nationals | Portland Meadows OR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Burkholder | Cherokee HS | 10th | 2003 | 20:29:00 | Shawnee Dual | GCC "A" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zeytoonian, Steph | Lincoln-Sudbury HS | SR | 2007 | 20:29:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Jess | Lincoln-Sudbury HS | SO | 2006 | 20:29:00 | Boston Invitational | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grace Pelerin | Cherokee HS | 10th | 2002 | 20:30:00 | BC Open | Millcreek | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hylton, Ellie | Lincoln-Sudbury HS | JR | 2007 | 20:30:00 | Nike Team Nationals | Portland Meadows OR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ziobrowski, Hannah | Lincoln-Sudbury HS | JR | 2006 | 20:30:00 | Bay State Invitational | Northfield Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ziobrowski, Hannah | Lincoln-Sudbury HS | JR | 2006 | 20:30:00 | Eastern Mass Class "A" Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Holly | Lincoln-Sudbury HS | FR | 2006 | 20:30:00 | Eastern Mass Class "A" Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jenna Viggiano | Cherokee HS | 12th | 2002 | 20:31:00 | SJ Open | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reed, Olivia | Lincoln-Sudbury HS | SR | 2007 | 20:31:00 | Brown Cross Country Invitational | Goddard Park RI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Holly | Lincoln-Sudbury HS | FR | 2006 | 20:32:00 | DCL Championships | Great Brook Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Michelle Bilicki | Cherokee HS | 12th | 2000 | 20:34:00 | BC Open | Millcreek | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan Siler | Cherokee HS | 10th | 2004 | 20:34:00 | SJ Group IV | Delsea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Potter, Rachael | Lincoln-Sudbury HS | SO | 2006 | 20:34:00 | Amherst Invitational | Amherst College | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan, Lindsey | Lincoln-Sudbury HS | JR | 2006 | 20:34:00 | Boston Invitational | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maria Evans | Cherokee HS | 9th | 2002 | 20:35:00 | BC Open | Millcreek | |||||||||||||||||||||||||||||||||||||||||||||||||
| Megan O'Leary | Cherokee HS | 11th | 2003 | 20:36:00 | Shore Coaches | Holmdel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gossels, Jen | Lincoln-Sudbury HS | SO | 2006 | 20:36:00 | Boston Invitational | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jenna Viggiano | Cherokee HS | 12th | 2002 | 20:37:00 | BC Open | Millcreek | |||||||||||||||||||||||||||||||||||||||||||||||||
| MacNeill, Barbara | Lincoln-Sudbury HS | JR | 2007 | 20:37:00 | DCL XC Championships | Franklin Park | |||||||||||||||||||||||||||||||||||||||||||||||||
