Licensed To: Ursuline Academy 11/25/2007 Page 1
Individual Meet Results
NTN NorthEast Regional Championship 24-Nov-07
WE WON!!!
Location: Bowdoin Park
Lincoln Sudbury XC (G) [LSXC]
Mark Convert Rnd Name Age/Yr Place Points Improv
Event # 1 Female 5000m Run Open
19:16.20 F Keklak, Andrea FR 4 1 60.10
19:23.40 F Jamieson, Dana SR 8 1 31.50
19:38.20 F Hylton, Ellie JR 14 1 42.00
19:57.70 F Mepham, Emily SR 20 1 61.70
20:01.80 F Arthur, Claire SO 23 1 65.50
20:51.50 F Potter, Rachael JR 47 1 89.20
21:06.80 F Clarke, Holly SO 51 1 118.00
21:20.90 F Gossels, Jennifer JR 58 --- 101.70